Usman Danfodio University Sokoto (UDUSOK) released the amount payable as school fees by the newly admitted and returning postgraduate students for the 2020/2021 academic year.
The management of the Usman Danfodio University, Sokoto (UDUSOK) of Postgraduate School has released the school fees schedule for newly admitted and returning local/foreign postgraduate students for the 2020/2021 academic session.
UDUSOK Postgraduate School Fees
CLICK HERE (.pdf) to download the Schedule.
Programmes | Level | Amount (=N=) | Nationality |
---|---|---|---|
Master of Philosophy Agricultural Economics | Fresh | 137,000.00 | Foreigner |
Master of Philosophy Agricultural Economics | Fresh | 117,000.00 | Local |
Master of Philosophy Agricultural Economics | Returning | 133,000.00 | Foreigner |
Master of Philosophy Agricultural Economics | Returning | 113,000.00 | Local |
Master of Philosophy Agricultural Extension and Rural Development | Fresh | 117,000.00 | Local |
Master of Philosophy Agricultural Extension and Rural Development | Returning | 113,000.00 | Local |
Master of Science Agricultural Economics | Fresh | 124,000.00 | Foreigner |
Master of Science Agricultural Economics | Fresh | 104,000.00 | Local |
Master of Science Agricultural Economics | Returning | 120,000.00 | Foreigner |
Master of Science Agricultural Economics | Returning | 100,000.00 | Local |
Ph. D. Agricultural Economics | Fresh | 127,000.00 | Local |
Ph. D. Agricultural Economics | Returning | 123,000.00 | Local |
Ph. D. Agricultural Economics and Extension | Fresh | 127,000.00 | Local |
Ph. D. Agricultural Economics and Extension | Returning | 123,000.00 | Local |
Postgraduate Diploma Agricultural Economics and Extension Services | Fresh | 141,500.00 | Foreigner |
Postgraduate Diploma Agricultural Economics and Extension Services | Fresh | 105,500.00 | Local |
Postgraduate Diploma Agricultural Economics and Extension Services | Returning | 140,000.00 | Foreigner |
Postgraduate Diploma Agricultural Economics and Extension Services | Returning | 100,000.00 | Local |
Master of Science Agricultural Extension and Rural Development | Fresh | 124,000.00 | Foreigner |
Master of Science Agricultural Extension and Rural Development | Fresh | 104,000.00 | Local |
Master of Science Agricultural Extension and Rural Development | Returning | 120,000.00 | Foreigner |
Master of Science Agricultural Extension and Rural Development | Returning | 100,000.00 | Local |
Ph. D. Agricultural Extension | Fresh | 127,000.00 | Local |
Ph. D. Agricultural Extension | Returning | 123,000.00 | Local |
Doctor of Philosophy in Animal Production | Fresh | 147,000.00 | Foreigner |
Doctor of Philosophy in Animal Production | Fresh | 127,000.00 | Local |
Doctor of Philosophy in Animal Production | Returning | 143,000.00 | Foreigner |
Doctor of Philosophy in Animal Production | Returning | 123,000.00 | Local |
Master of Philosophy Animal Science | Fresh | 137,000.00 | Foreigner |
Master of Philosophy Animal Science | Fresh | 117,000.00 | Local |
Master of Philosophy Animal Science | Returning | 133,000.00 | Foreigner |
Master of Philosophy Animal Science | Returning | 113,000.00 | Local |
Master of Science Animal Production | Fresh | 124,000.00 | Foreigner |
Master of Science Animal Production | Fresh | 104,000.00 | Local |
Master of Science Animal Production | Returning | 120,000.00 | Foreigner |
Master of Science Animal Production | Returning | 100,000.00 | Local |
Master of Science Animal Science | Fresh | 124,000.00 | Foreigner |
Master of Science Animal Science | Fresh | 104,000.00 | Local |
Master of Science Animal Science | Returning | 120,000.00 | Foreigner |
Master of Science Animal Science | Returning | 100,000.00 | Local |
Ph. D. Animal Science | Fresh | 127,000.00 | Local |
Ph. D. Animal Science | Returning | 123,000.00 | Local |
Postgraduate Diploma Livestock Production & Management | Fresh | 145,500.00 | Foreigner |
Postgraduate Diploma Livestock Production & Management | Fresh | 105,500.00 | Local |
Postgraduate Diploma Livestock Production & Management | Returning | 140,000.00 | Foreigner |
Postgraduate Diploma Livestock Production & Management | Returning | 100,000.00 | Local |
Master of Philosophy Crop Science | Fresh | 117,000.00 | Local |
Master of Philosophy Crop Science | Returning | 113,000.00 | Local |
Master of Science Crop Science | Fresh | 124,000.00 | Foreigner |
Master of Science Crop Science | Fresh | 104,000.00 | Local |
Master of Science Crop Science | Returning | 120,000.00 | Foreigner |
Master of Science Crop Science | Returning | 100,000.00 | Local |
Ph. D. Crop Science | Fresh | 127,000.00 | Local |
Ph. D. Crop Science | Returning | 123,000.00 | Local |
Postgraduate Diploma Crop Science | Fresh | 145,500.00 | Foreigner |
Postgraduate Diploma Crop Science | Fresh | 105,500.00 | Local |
Postgraduate Diploma Crop Science | Returning | 140,000.00 | Foreigner |
Postgraduate Diploma Crop Science | Returning | 100,000.00 | Local |
Postgraduate Diploma Fisheries | Fresh | 105,500.00 | Local |
Postgraduate Diploma Fisheries | Returning | 100,000.00 | Local |
M.Phil. Forest Biology and Silviculture | Fresh | 137,000.00 | Foreigner |
M.Phil. Forest Biology and Silviculture | Fresh | 117,000.00 | Local |
M.Phil. Forest Biology and Silviculture | Returning | 120,000.00 | Foreigner |
M.Phil. Forest Biology and Silviculture | Returning | 113,000.00 | Local |
Master of Philosophy Fisheries Management & Aquaculture | Fresh | 137,000.00 | Foreigner |
Master of Philosophy Fisheries Management & Aquaculture | Fresh | 117,000.00 | Local |
Master of Philosophy Fisheries Management & Aquaculture | Returning | 133,000.00 | Foreigner |
Master of Philosophy Fisheries Management & Aquaculture | Returning | 113,000.00 | Local |
Master of Philosophy Forestry | Fresh | 137,000.00 | Foreigner |
Master of Philosophy Forestry | Fresh | 117,000.00 | Local |
Master of Philosophy Forestry | Returning | 133,000.00 | Foreigner |
Master of Philosophy Forestry | Returning | 113,000.00 | Local |
Master of Science Fisheries Management & Aquaculture | Fresh | 121,000.00 | Foreigner |
Master of Science Fisheries Management & Aquaculture | Fresh | 104,000.00 | Local |
Master of Science Fisheries Management & Aquaculture | Returning | 120,000.00 | Foreigner |
Master of Science Fisheries Management & Aquaculture | Returning | 100,000.00 | Local |
Master of Science Forest Biology and Silviculture | Fresh | 124,000.00 | Foreigner |
Master of Science Forest Biology and Silviculture | Fresh | 104,000.00 | Local |
Master of Science Forest Biology and Silviculture | Returning | 120,000.00 | Foreigner |
Master of Science Forest Biology and Silviculture | Returning | 100,000.00 | Local |
Ph. D. Fisheries | Fresh | 127,000.00 | Local |
Ph. D. Fisheries | Returning | 123,000.00 | Local |
Ph. D. Forestry | Fresh | 127,000.00 | Local |
Ph. D. Forestry | Returning | 123,000.00 | Local |
Postgraduate Diploma Forestry | Fresh | 145,500.00 | Foreigner |
Postgraduate Diploma Forestry | Fresh | 105,500.00 | Local |
Postgraduate Diploma Forestry | Returning | 140,000.00 | Foreigner |
Postgraduate Diploma Forestry | Returning | 100,000.00 | Local |
Doctor of Philosophy in Pedology/Soil Survey | Fresh | 147,000.00 | Foreigner |
Doctor of Philosophy in Pedology/Soil Survey | Fresh | 127,000.00 | Local |
Doctor of Philosophy in Pedology/Soil Survey | Returning | 143,000.00 | Foreigner |
Doctor of Philosophy in Pedology/Soil Survey | Returning | 123,000.00 | Local |
Doctor of Philosophy Soil & Water | Fresh | 147,000.00 | Foreigner |
Doctor of Philosophy Soil & Water | Fresh | 127,000.00 | Local |
Doctor of Philosophy Soil & Water | Returning | 143,000.00 | Foreigner |
Doctor of Philosophy Soil & Water | Returning | 123,000.00 | Local |
Master of Philosophy in Soil Fertility/Chemistry | Fresh | 137,000.00 | Foreigner |
Master of Philosophy in Soil Fertility/Chemistry | Fresh | 117,000.00 | Local |
Master of Philosophy in Soil Fertility/Chemistry | Returning | 133,000.00 | Foreigner |
Master of Philosophy in Soil Fertility/Chemistry | Returning | 113,000.00 | Local |
Master of Philosophy in Soil Microbiology | Fresh | 117,000.00 | Local |
Master of Philosophy in Soil Microbiology | Returning | 113,000.00 | Local |
Be the first to comment