The management of the of the Precious Cornerstone University (PCU) has released the school fees schedule for JUPEB and Degree programmes for the 2019/2020 academic session.

PCU School Fees Schedule – Degree.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
| FEE DESCRIPTION | SOCIAL & MGT SCIENCES | PURE SCIENCES |
| Tuition Fee | 250,000 | 270,000 |
| Accommodation Fee | 35,000 | 35,000 |
| Course Registration Fee | 5,000 | 5,000 |
| Examination Fee | 5,000 | 5,000 |
| ICT/Portal | 15,000 | 15,000 |
| Medical Fee | 10,000 | 10,000 |
| Laboratory Fee | 10,000 | 15,000 |
| Library Fee | 5,000 | 5,000 |
| Sports Levy | 5,000 | 5,000 |
| I.D Card | 5,000 | 5,000 |
| Results V erification | 5,000 | 5,000 |
| DevelopmentLevy | 10,000 | 10,000 |
| Students’ Representative Council | 5,000 | 5,000 |
| TOTAL | 415,000 | 440,000 |
| Acceptance | 15,000 | 15,000 |
| Parent Forum Fee | 10,000 | 10,000 |
Payment Plans:
PCU School Fees Schedule – JUPEB.
| Description of Charges | Amount in Naira |
| Admission Fee | 7,500 |
| Acceptance Fee | 12,500 |
| Programme Fee | 274,000 |
| Breakdown of Programme Fee | |
| Tuition Fee | 110,000 |
| ID Card Fee | 2,500 |
| Accommodation Fee | 85,000 |
| Examination Fee | 50,000 |
| Medical Fee | 5,000 |
| ICT Fee | 4,000 |
| Sport Fee | 2,500 |
| Library Fee | 5,000 |
| Caution Fee | 10,000 |


Be the first to comment