Landmark University (LMU), located in Omu-Aran, Kwara State, is known for its commitment to academic excellence and innovation. Offering a diverse range of postgraduate programs, LMU continuously strives to produce professionals of distinction who are capable of driving positive change in society. Each of these postgraduate courses has been accredited by the National Universities Commission (NUC).
LMU’s School of Postgraduate Studies is characterized by its forward-thinking approach to learning and research. The SPS concentrates on unearthing new frontiers in education, scholarship, research, and innovation that will result in significant discoveries and breakthroughs across multiple academic fields. This comprehensive approach has the potential to yield game-changing insights in academia, industry, and government.
Landmark University Accredited Postgraduate Courses
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
SN | PROGRAMME | POSTGRADUATE DIPLOMA | MASTER DEGREE | DOCTORAL DEGREE | ||||
College of Business and Social Sciences | ||||||||
1 | Accounting | √ | √ | √ | ||||
2 | Business Administration (with the Business Administration, Management and Entrepreneurship options including MBA) | √ | √ | √ | ||||
3 | Sociology | √ | √ | √ | ||||
4 | Political Science | √ | √ | √ | ||||
5 | Banking and Finance | √ | √ | √ | ||||
6 | Economics | √ | √ | √ | ||||
7 | International Relations | √ | √ | √ | ||||
College of Agricultural Sciences | ||||||||
8 | Agricultural Economics | √ | √ | √ | ||||
9 | Agricultural Extension and Rural Development | √ | √ | √ | ||||
10 | Crop Science | √ | √ | √ | ||||
11 | Soil Science | √ | √ | √ | ||||
12 | Animal Science | √ | √ | √ | ||||
College of Engineering | ||||||||
13 | Agricultural and Bio-Systems Engineering | √ | √ | √ | ||||
14 | Mechanical Engineering | √ | √ | √ | ||||
15 | Electrical & Information Engineering | X | √ | √ | ||||
16 | Chemical Engineering | √ | √ | √ | ||||
17 | Civil Engineering | √ | √ | √ | ||||
College of Pure and Applied Sciences | ||||||||
18 | Biochemistry | √ | √ | √ | ||||
19 | Computer Science | X | √ | √ | ||||
20 | Industrial Chemistry | √ | √ | √ | ||||
20 | Mathematics | X | √ | √ | ||||
21 | Microbiology | √ | √ | √ | ||||
22 | Physics | X | √ | √ |
Each of these programs has been carefully structured to meet the current needs of industries and societies. With an emphasis on research and practical learning, students are well-prepared to be the problem solvers of tomorrow.
Be the first to comment