About Tsinghua University
Contents
What do you think of when you think of China? Fast growing economic, Asian culture, the big even biggest population, and many more. So, as an international student, study in China can be a beautiful dream. If you want to study in China, this university is the number one and no reason for you to not choose Tsinghua University!
Based on The Times Higher Education (THE) World University Rankings 2019 that includes more than 1,250 universities in the world, Tsinghua University position is in number 22 in worldwide ranking and number one in China. The university has more than 100 international degrees for masters’ and 80 international degrees for doctoral. All the degrees are available in 42 departments in the various disciplines such as Economics, Management, Engineering, Medicine, Science, Finance, Social Sciences, Humanities, Architecture, Laws, Art, and more.
Tsinghua University Scholarship
Chinese Government offers scholarship programs to international students, teachers and general scholars to study or conduct research in Tsinghua University. One of the scholarships is Chinese University Program for Master Degree.
Name of Program
Chinese University Program for Master Degree
Available Graduate Programs
(M) Master’s Programs, (EM) Master’s Programs in English, (D) Doctoral Programs and (ED) Doctoral Programs in English.
No | Faculty/Fields | Degree |
1 | School of Architecture | |
Architecture | (M)(D) | |
Civil Engineering | (M)(D) | |
Urban and Rural Planning | (M)(D) | |
Landscape Architecture | (M)(D) | |
Master of Architecture | (M)(EM) | |
2 | Department of Civil Engineering | |
Civil Engineering | (M)(D) | |
Geodesy and Survey Engineering | (M) | |
Transportation Engineering | (M) | |
Management Science and Engineering | (M)(D) | |
Project Management | (EM) | |
3 | Department of Hydraulic Engineering | |
Civil Engineering | (M)(D) | |
Hydraulic Engineering | (M)(D)(EM)(ED) | |
Management Science and Engineering | (M)(D) | |
4 | School of Environment | |
Environmental Science and Engineering | (M)(D)(EM) (ED) | |
Civil Engineering | (M)(D) | |
Nuclear Science and Technology | (M)(D) | |
Environmental Engineering | (M) Shenzhen | |
5 | Department of Mechanical Engineering | |
Mechanical Engineering | (M)(D)(ED) | |
Aeronautical and Astronautical Science and Technology | (M)(D) | |
6 | Department of Precision Instrument | |
Optical Engineering | (D) | |
Instrument Science and Technology | (D) | |
7 | Department of Energy and Power Engineering | |
Power Engineering and Engineering Thermophysics | (M)(D) | |
Power Engineering | (M) | |
8 | Department of Automotive Engineering | |
Mechanical Engineering | (M)(D)(EM) | |
Power Engineering and Engineering Thermophysics | (M)(D) | |
Vehicle Engineering | (M) | |
9 | Department of Industrial Engineering | |
Management Science and Engineering | (M)(D)(EM) | |
Logistics Engineering | (M) Shenzhen | |
Master of Engineering Management | (EM) | |
10 | Department of Electrical Engineering | |
Electrical Engineering | (M)(D) | |
11 | Department of Electronic Engineering | |
Electronic Science and Technology | (M)(D) | |
Information and Communication Engineering | (M)(D) | |
12 | Department of Computer Science and Technology | |
Computer Science and Technology | (M)(D)(EM)(ED) | |
Computer Technology | (M) Shenzhen | |
13 | Department of Automation | |
Control Science and Engineering | (M)(D) | |
Control Engineering | (M) Shenzhen | |
14 | Department of Microelectronics and Nanoelectronics | |
Electronic Science and Technology | (D) | |
Integrated Circuit Engineering | (M) | |
15 | School of Aerospace Engineering | |
Mechanics | (M)(D) | |
Power Engineering and Engineering Thermophysics | (M)(D) | |
Aeronautical and Astronautical Science and Technology | (M)(D) | |
16 | Department of Engineering Physics | |
Physics | (M)(D) | |
Nuclear Science and Technology | (M)(D) | |
Safety Science and Engineering | (M) | |
Nuclear Energy and Nuclear Technology Engineering | (EM) | |
17 | Department of Chemical Engineering | |
Materials Science and Engineering | (M)(D) | |
Chemical Engineering and Technology | (M)(D) | |
18 | School of Materials Science and Engineering | |
Materials Science and Engineering | (M)(D) | |
Nuclear Science and Technology | (D) | |
Materials Engineering | (M) Shenzhen | |
19 | Department of Mathematical Sciences | |
Mathematics | (D) | |
Statistics | (D) | |
20 | Yau Mathematical Sciences Center(YMSC) | |
Mathematics | (ED) | |
Statistics | (D) | |
21 | Department of Physics | |
Physics | (D) | |
Astrophysics | (D) | |
22 | Department of Chemistry | |
Chemistry | (D) | |
23 | School of Life Sciences | |
Biology | (D) | |
24 | Department of Earth System Science | |
Ecology | (D) | |
25 | Institute for Interdisciplinary Information Sciences | |
Physics | (D) | |
Computer Science and Technology | (M)(D) | |
26 | School of Economics and Management | |
Theoretical Economics | (D) | |
Applied Economics | (D) | |
Management Science and Engineering | (M)(D) | |
Business Administration | (M)(D) | |
Master of Finance | (M) | |
Master of Business Administration | (M)(EM) | |
Master of Professional Accounting | (M) | |
27 | School of Public Policy and Management | |
Public Administration | (M)(D) | |
Master of Public Administration | (M)(EM) | |
28 | PBC School of Finance | |
Master of Finance | (M) | |
Master of Business Administration | (M) | |
29 | School of Law | |
Science of Law | (M)(D) | |
Juris Master | (EM) | |
30 | School of Journalism and Communication | |
Journalism and Communication | (M)(D) | |
Master of Journalism and Communication | (EM) | |
31 | School of Marxism | |
Theory of Marxism | (M)(D) | |
32 | School of Humanities | |
Philosophy | (M)(D) | |
Chinese Language and Literature | (M)(D) | |
Foreign Languages and Literatures | (M)(D) | |
History of China | (M)(D) | |
History of the World | (M)(D) | |
History of Science and Technology | (M) | |
33 | School of Social Sciences | |
Philosophy | (M)(D) | |
Theoretical Economics | (M)(D) | |
Politics | (M)(D)(EM) | |
Sociology | (M)(D) | |
Psychology | (M) | |
Physical Education and Sport Science | (M)(D) | |
Master of Science in Physical Education | (M) | |
History of Science and Technology | (M) | |
34 | Academy of Arts & Design | |
Art Theory | (M)(D) | |
Fine Art | (M)(D) | |
Design | (M)(D) | |
35 | Schwarzman College,Tsinghua University | |
Global Affairs | (EM) | |
36 | Institute of Nuclear and New Energy Technology | |
Materials Science and Engineering | (M)(D) | |
Chemical Engineering and Technology | (M)(D) | |
Nuclear Science and Technology | (M)(D) | |
Environmental Science and Engineering | (M)(D) | |
37 | Institute of Education | |
Education | (M)(D)(EM) | |
Public Administration | (M)(D)(EM) | |
38 | School of Medicine | |
Biology | (D) | |
Biomedical Engineering | (M)(D) | |
Clinical Medicine | (M)(D) | |
Master of Medicine | (M) | |
Master of Public Health | (EM) | |
39 | School of Pharmaceutical Sciences | |
Biology | (D) | |
40 | School of Software | |
Master of Software Engineering | (M) | |
Software Engineering | (M)(D) | |
41 | Tsinghua-UC Berkeley Shenzhen Institute | |
Environmental Science and New Energy Technology | (M)(ED) | |
Data Science and Information Technology | (M)(ED) | |
Precision Medicine and Healthcare | (M)(ED) | |
42 | Global Innovation eXchange Institute,Tsinghua University | |
Data Science and Information Technology | (M) | |
43 | Graduate School at Shenzhen,Tsinghua University | |
Data Science and Information Technology | (M) | |
Precision Medicine and Healthcare | (M) |
Value of Scholarship
Candidates will receive one-off settlement subsidy for about 1500 RMB (Renminbi)and monthly living allowance of 1700 RMB.
Scholarship also covers registration fee, tuition fee, basic learning materials fees, medical insurance, one-off inter-city travel reimbursement up to medical service.
Requirements
To apply master scholarship in Tsinghua University you must under 35 years old.
Scholarship Duration
This scholarship program will be valid for 3 to 4 academic years.
Application Date
Scholarship application opens from last November 2019 to April 2020.
Application Link
http://gradadmission.tsinghua.edu.cn/
Contact Details
Graduate Scholarship and Grants Management Office, Tsinghua University
Telephone: +86-10-62789660
Email: [email protected]
Not only scholarship, study in China will gives you so many job opportunities if you want to looking for additional income for living. Choose Tsinghua University as your study destination also makes a memorable and a gorgeous journey start here!
Be the first to comment