Federal University Wukari (FUWUKARI) has released the school fees schedule for freshers and returning students for the 2022/2023 academic session. This information is essential for students to plan their finances accordingly and ensure they meet the necessary financial requirements.
FUWUKARI School Fees Schedule:
The school fees schedule for both freshers and returning students has been released and uploaded on the university’s portal. This comprehensive list outlines the fees for various academic and administrative services, allowing students to better understand their financial obligations for the upcoming academic year.
Accessing the School Fees Schedule:
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
DEPARTMENT | UNIVERSITY CHARGES (N) | LEVEL | STUDENTSHIP STATUS |
---|---|---|---|
Animal Production and Health | 104000.00 | 100 | Fresher |
Animal Production and Health | 72000.00 | 100 | Returning |
Animal Production and Health | 104000.00 | 200 | Fresher |
Animal Production and Health | 72000.00 | 200 | Returning |
Animal Production and Health | 67000.00 | 300 | Returning |
Animal Production and Health | 67000.00 | 300 | Spill Over |
Animal Production and Health | 70000.00 | 400 | Returning |
Animal Production and Health | 70000.00 | 400 | Spill Over |
Animal Production and Health | 65000.00 | 500 | Returning |
Animal Production and Health | 65000.00 | 500 | Spill Over |
Crop Production and Protection | 104000.00 | 100 | Fresher |
Crop Production and Protection | 72000.00 | 100 | Returning |
Crop Production and Protection | 104000.00 | 200 | Fresher |
Crop Production and Protection | 72000.00 | 200 | Returning |
Crop Production and Protection | 67000.00 | 300 | Returning |
Crop Production and Protection | 67000.00 | 300 | Spill Over |
Crop Production and Protection | 70000.00 | 400 | Returning |
Crop Production and Protection | 70000.00 | 400 | Spill Over |
Crop Production and Protection | 65000.00 | 500 | Returning |
Crop Production and Protection | 65000.00 | 500 | Spill Over |
Food Science and Technology | 104000.00 | 100 | Fresher |
Food Science and Technology | 72000.00 | 100 | Returning |
Food Science and Technology | 104000.00 | 200 | Fresher |
Food Science and Technology | 72000.00 | 200 | Returning |
Food Science and Technology | 67000.00 | 300 | Returning |
Food Science and Technology | 67000.00 | 300 | Spill Over |
Food Science and Technology | 70000.00 | 400 | Returning |
Food Science and Technology | 70000.00 | 400 | Spill Over |
Food Science and Technology | 65000.00 | 500 | Returning |
Food Science and Technology | 65000.00 | 500 | Spill Over |
Forestry and Wild Life | 104000.00 | 100 | Fresher |
Forestry and Wild Life | 72000.00 | 100 | Returning |
Forestry and Wild Life | 104000.00 | 200 | Fresher |
Forestry and Wild Life | 72000.00 | 200 | Returning |
Forestry and Wild Life | 67000.00 | 300 | Returning |
Forestry and Wild Life | 67000.00 | 300 | Spill Over |
Forestry and Wild Life | 70000.00 | 400 | Returning |
Forestry and Wild Life | 70000.00 | 400 | Spill Over |
Forestry and Wild Life | 65000.00 | 500 | Returning |
Forestry and Wild Life | 65000.00 | 500 | Spill Over |
Agriculture | 104000.00 | 100 | Fresher |
Agriculture | 72000.00 | 100 | Returning |
Agriculture | 104000.00 | 200 | Fresher |
Agriculture | 72000.00 | 200 | Returning |
Agriculture | 67000.00 | 300 | Returning |
Agriculture | 67000.00 | 300 | Spill Over |
Agriculture | 70000.00 | 400 | Returning |
Agriculture | 70000.00 | 400 | Spill Over |
Agriculture | 65000.00 | 500 | Returning |
Agriculture | 65000.00 | 500 | Spill Over |
Fisheries and Acquaculture | 104000.00 | 100 | Fresher |
Fisheries and Acquaculture | 72000.00 | 100 | Returning |
Fisheries and Acquaculture | 104000.00 | 200 | Fresher |
Fisheries and Acquaculture | 72000.00 | 200 | Returning |
Fisheries and Acquaculture | 67000.00 | 300 | Returning |
Fisheries and Acquaculture | 67000.00 | 300 | Spill Over |
Fisheries and Acquaculture | 70000.00 | 400 | Returning |
Fisheries and Acquaculture | 70000.00 | 400 | Spill Over |
Fisheries and Acquaculture | 65000.00 | 500 | Returning |
Fisheries and Acquaculture | 65000.00 | 500 | Spill Over |
Soil Science and Land Management | 104000.00 | 100 | Fresher |
Soil Science and Land Management | 72000.00 | 100 | Returning |
Soil Science and Land Management | 104000.00 | 200 | Fresher |
Soil Science and Land Management | 72000.00 | 200 | Returning |
Soil Science and Land Management | 67000.00 | 300 | Returning |
Soil Science and Land Management | 67000.00 | 300 | Spill Over |
Soil Science and Land Management | 70000.00 | 400 | Returning |
Soil Science and Land Management | 70000.00 | 400 | Spill Over |
Soil Science and Land Management | 65000.00 | 500 | Returning |
Soil Science and Land Management | 65000.00 | 500 | Spill Over |
Hospitality and Tourism Management | 104000.00 | 100 | Fresher |
Hospitality and Tourism Management | 72000.00 | 100 | Returning |
Hospitality and Tourism Management | 104000.00 | 200 | Fresher |
Hospitality and Tourism Management | 72000.00 | 200 | Returning |
Hospitality and Tourism Management | 67000.00 | 300 | Returning |
Hospitality and Tourism Management | 67000.00 | 300 | Spill Over |
Hospitality and Tourism Management | 70000.00 | 400 | Returning |
Hospitality and Tourism Management | 70000.00 | 400 | Spill Over |
Hospitality and Tourism Management | 65000.00 | 500 | Returning |
Hospitality and Tourism Management | 65000.00 | 500 | Spill Over |
Agric Econs and Extension | 104000.00 | 100 | Fresher |
Agric Econs and Extension | 72000.00 | 100 | Returning |
Agric Econs and Extension | 104000.00 | 200 | Fresher |
Agric Econs and Extension | 72000.00 | 200 | Returning |
Agric Econs and Extension | 67000.00 | 300 | Returning |
Agric Econs and Extension | 67000.00 | 300 | Spill Over |
Agric Econs and Extension | 70000.00 | 400 | Returning |
Agric Econs and Extension | 70000.00 | 400 | Spill Over |
Agric Econs and Extension | 65000.00 | 500 | Returning |
Agric Econs and Extension | 65000.00 | 500 | Spill Over |
Religious Studies | 95000.00 | 100 | Fresher |
Religious Studies | 62000.00 | 100 | Returning |
Religious Studies | 95000.00 | 200 | Fresher |
Religious Studies | 62000.00 | 200 | Returning |
Religious Studies | 67000.00 | 300 | Returning |
Religious Studies | 67000.00 | 300 | Spill Over |
Religious Studies | 60000.00 | 400 | Returning |
Religious Studies | 60000.00 | 400 | Spill Over |
English and Literary Studies | 100000.00 | 100 | Fresher |
English and Literary Studies | 67000.00 | 100 | Returning |
English and Literary Studies | 100000.00 | 200 | Fresher |
English and Literary Studies | 67000.00 | 200 | Returning |
English and Literary Studies | 67000.00 | 300 | Returning |
English and Literary Studies | 67000.00 | 300 | Spill Over |
English and Literary Studies | 65000.00 | 400 | Returning |
English and Literary Studies | 65000.00 | 400 | Spill Over |
History and Diplomatic Studies | 95000.00 | 100 | Fresher |
History and Diplomatic Studies | 62000.00 | 100 | Returning |
History and Diplomatic Studies | 95000.00 | 200 | Fresher |
History and Diplomatic Studies | 62000.00 | 200 | Returning |
History and Diplomatic Studies | 67000.00 | 300 | Returning |
History and Diplomatic Studies | 67000.00 | 300 | Spill Over |
History and Diplomatic Studies | 60000.00 | 400 | Returning |
History and Diplomatic Studies | 60000.00 | 400 | Spill Over |
Philosophy | 95000.00 | 100 | Fresher |
Philosophy | 62000.00 | 100 | Returning |
Philosophy | 95000.00 | 200 | Fresher |
Philosophy | 62000.00 | 200 | Returning |
Philosophy | 67000.00 | 300 | Returning |
Philosophy | 67000.00 | 300 | Spill Over |
Philosophy | 60000.00 | 400 | Returning |
Philosophy | 60000.00 | 400 | Spill Over |
Biological Sciences | 104000.00 | 100 | Fresher |
Biological Sciences | 67000.00 | 100 | Returning |
Biological Sciences | 104000.00 | 200 | Fresher |
Biological Sciences | 67000.00 | 200 | Returning |
Biological Sciences | 67000.00 | 300 | Returning |
Biological Sciences | 67000.00 | 300 | Spill Over |
Biological Sciences | 65000.00 | 400 | Returning |
Biological Sciences | 65000.00 | 400 | Spill Over |
Biological Sciences | 65000.00 | 500 | Returning |
Biological Sciences | 65000.00 | 500 | Spill Over |
Biochemistry | 104000.00 | 100 | Fresher |
Biochemistry | 67000.00 | 100 | Returning |
Biochemistry | 104000.00 | 200 | Fresher |
Biochemistry | 67000.00 | 200 | Returning |
Biochemistry | 67000.00 | 300 | Returning |
Biochemistry | 67000.00 | 300 | Spill Over |
Biochemistry | 65000.00 | 400 | Returning |
Biochemistry | 65000.00 | 400 | Spill Over |
Biochemistry | 65000.00 | 500 | Returning |
Biochemistry | 65000.00 | 500 | Spill Over |
Chemical Sciences | 104000.00 | 100 | Fresher |
Chemical Sciences | 67000.00 | 100 | Returning |
Chemical Sciences | 104000.00 | 200 | Fresher |
Chemical Sciences | 67000.00 | 200 | Returning |
Chemical Sciences | 67000.00 | 300 | Returning |
Chemical Sciences | 67000.00 | 300 | Spill Over |
Chemical Sciences | 65000.00 | 400 | Returning |
Chemical Sciences | 65000.00 | 400 | Spill Over |
Chemical Sciences | 65000.00 | 500 | Returning |
Chemical Sciences | 65000.00 | 500 | Spill Over |
Mathematics and Statistics | 104000.00 | 100 | Fresher |
Mathematics and Statistics | 67000.00 | 100 | Returning |
Mathematics and Statistics | 104000.00 | 200 | Fresher |
Mathematics and Statistics | 67000.00 | 200 | Returning |
Mathematics and Statistics | 67000.00 | 300 | Returning |
Mathematics and Statistics | 67000.00 | 300 | Spill Over |
Mathematics and Statistics | 65000.00 | 400 | Returning |
Mathematics and Statistics | 65000.00 | 400 | Spill Over |
Mathematics and Statistics | 65000.00 | 500 | Returning |
Mathematics and Statistics | 65000.00 | 500 | Spill Over |
Microbiology | 104000.00 | 100 | Fresher |
Microbiology | 67000.00 | 100 | Returning |
Microbiology | 104000.00 | 200 | Fresher |
Microbiology | 67000.00 | 200 | Returning |
Microbiology | 67000.00 | 300 | Returning |
Microbiology | 67000.00 | 300 | Spill Over |
Microbiology | 65000.00 | 400 | Returning |
Microbiology | 65000.00 | 400 | Spill Over |
Microbiology | 65000.00 | 500 | Returning |
Microbiology | 65000.00 | 500 | Spill Over |
Pure and Applied Physics | 104000.00 | 100 | Fresher |
Pure and Applied Physics | 67000.00 | 100 | Returning |
Pure and Applied Physics | 104000.00 | 200 | Fresher |
Pure and Applied Physics | 67000.00 | 200 | Returning |
Pure and Applied Physics | 67000.00 | 300 | Returning |
Pure and Applied Physics | 67000.00 | 300 | Spill Over |
Pure and Applied Physics | 65000.00 | 400 | Returning |
Pure and Applied Physics | 65000.00 | 400 | Spill Over |
Pure and Applied Physics | 65000.00 | 500 | Returning |
Pure and Applied Physics | 65000.00 | 500 | Spill Over |
Accounting | 105000.00 | 100 | Fresher |
Accounting | 67000.00 | 100 | Returning |
Accounting | 105000.00 | 200 | Fresher |
Accounting | 67000.00 | 200 | Returning |
Accounting | 67000.00 | 300 | Returning |
Accounting | 67000.00 | 300 | Spill Over |
Accounting | 65000.00 | 400 | Returning |
Accounting | 65000.00 | 400 | Spill Over |
Business Administration | 105000.00 | 100 | Fresher |
Business Administration | 67000.00 | 100 | Returning |
Business Administration | 105000.00 | 200 | Fresher |
Business Administration | 67000.00 | 200 | Returning |
Business Administration | 67000.00 | 300 | Returning |
Business Administration | 67000.00 | 300 | Spill Over |
Business Administration | 65000.00 | 400 | Returning |
Business Administration | 65000.00 | 400 | Spill Over |
Public Administration | 105000.00 | 100 | Fresher |
Public Administration | 67000.00 | 100 | Returning |
Public Administration | 105000.00 | 200 | Fresher |
Public Administration | 67000.00 | 200 | Returning |
Public Administration | 67000.00 | 300 | Returning |
Public Administration | 67000.00 | 300 | Spill Over |
Public Administration | 65000.00 | 400 | Returning |
Public Administration | 65000.00 | 400 | Spill Over |
Banking and Finance | 105000.00 | 100 | Fresher |
Banking and Finance | 67000.00 | 100 | Returning |
Banking and Finance | 105000.00 | 200 | Fresher |
Banking and Finance | 67000.00 | 200 | Returning |
Banking and Finance | 67000.00 | 300 | Returning |
Banking and Finance | 67000.00 | 300 | Spill Over |
Banking and Finance | 65000.00 | 400 | Returning |
Banking and Finance | 65000.00 | 400 | Spill Over |
Economics | 105000.00 | 100 | Fresher |
Economics | 67000.00 | 100 | Returning |
Economics | 105000.00 | 200 | Fresher |
Economics | 67000.00 | 200 | Returning |
Economics | 67000.00 | 300 | Returning |
Economics | 67000.00 | 300 | Spill Over |
Economics | 65000.00 | 400 | Returning |
Economics | 65000.00 | 400 | Spill Over |
Political Science | 105000.00 | 100 | Fresher |
Political Science | 67000.00 | 100 | Returning |
Political Science | 105000.00 | 200 | Fresher |
Political Science | 67000.00 | 200 | Returning |
Political Science | 67000.00 | 300 | Returning |
Political Science | 67000.00 | 300 | Spill Over |
Political Science | 65000.00 | 400 | Returning |
Political Science | 65000.00 | 400 | Spill Over |
Sociology | 105000.00 | 100 | Fresher |
Sociology | 67000.00 | 100 | Returning |
Sociology | 105000.00 | 200 | Fresher |
Sociology | 67000.00 | 200 | Returning |
Sociology | 67000.00 | 300 | Returning |
Sociology | 67000.00 | 300 | Spill Over |
Sociology | 65000.00 | 400 | Returning |
Sociology | 65000.00 | 400 | Spill Over |
Computer Science | 104000.00 | 100 | Fresher |
Computer Science | 67000.00 | 100 | Returning |
Computer Science | 104000.00 | 200 | Fresher |
Computer Science | 67000.00 | 200 | Returning |
Computer Science | 67000.00 | 300 | Returning |
Computer Science | 67000.00 | 300 | Spill Over |
Computer Science | 65000.00 | 400 | Returning |
Computer Science | 65000.00 | 400 | Spill Over |
Computer Science | 65000.00 | 500 | Returning |
Computer Science | 65000.00 | 500 | Spill Over |
Physical and Health Education | 105000.00 | 100 | Fresher |
Physical and Health Education | 72000.00 | 100 | Returning |
Physical and Health Education | 105000.00 | 200 | Fresher |
Physical and Health Education | 72000.00 | 200 | Returning |
Physical and Health Education | 72000.00 | 300 | Returning |
Physical and Health Education | 72000.00 | 300 | Spill Over |
Physical and Health Education | 72000.00 | 400 | Returning |
Physical and Health Education | 72000.00 | 400 | Spill Over |
Adult and Continuing Education | 105000.00 | 100 | Fresher |
Adult and Continuing Education | 72000.00 | 100 | Returning |
Adult and Continuing Education | 105000.00 | 200 | Fresher |
Adult and Continuing Education | 72000.00 | 200 | Returning |
Adult and Continuing Education | 72000.00 | 300 | Returning |
Adult and Continuing Education | 72000.00 | 300 | Spill Over |
Adult and Continuing Education | 72000.00 | 400 | Returning |
Adult and Continuing Education | 72000.00 | 400 | Spill Over |
Science Education | 105000.00 | 100 | Fresher |
Science Education | 72000.00 | 100 | Returning |
Science Education | 105000.00 | 200 | Fresher |
Science Education | 72000.00 | 200 | Returning |
Science Education | 72000.00 | 300 | Returning |
Science Education | 72000.00 | 300 | Spill Over |
Science Education | 72000.00 | 400 | Returning |
Science Education | 72000.00 | 400 | Spill Over |
Library and Information Sciences | 105000.00 | 100 | Fresher |
Library and Information Sciences | 72000.00 | 100 | Returning |
Library and Information Sciences | 105000.00 | 200 | Fresher |
Library and Information Sciences | 72000.00 | 200 | Returning |
Library and Information Sciences | 72000.00 | 300 | Returning |
Library and Information Sciences | 72000.00 | 300 | Spill Over |
Library and Information Sciences | 72000.00 | 400 | Returning |
Library and Information Sciences | 72000.00 | 400 | Spill Over |
Education | 105000.00 | 100 | Fresher |
Education | 72000.00 | 100 | Returning |
Education | 105000.00 | 200 | Fresher |
Education | 72000.00 | 200 | Returning |
Education | 72000.00 | 300 | Returning |
Education | 72000.00 | 300 | Spill Over |
Education | 72000.00 | 400 | Returning |
Education | 72000.00 | 400 | Spill Over |
Anatomy | 164000.00 | 100 | Fresher |
Anatomy | 121000.00 | 100 | Returning |
Anatomy | 164000.00 | 200 | Fresher |
Anatomy | 121000.00 | 200 | Returning |
Anatomy | 121000.00 | 300 | Returning |
Anatomy | 121000.00 | 300 | Spill Over |
Anatomy | 121000.00 | 400 | Returning |
Anatomy | 121000.00 | 400 | Spill Over |
Physiology | 164000.00 | 100 | Fresher |
Physiology | 121000.00 | 100 | Returning |
Physiology | 164000.00 | 200 | Fresher |
Physiology | 121000.00 | 200 | Returning |
Physiology | 121000.00 | 300 | Returning |
Physiology | 121000.00 | 300 | Spill Over |
Physiology | 121000.00 | 400 | Returning |
Physiology | 121000.00 | 400 | Spill Over |
Physiotherapy | 164000.00 | 100 | Fresher |
Physiotherapy | 121000.00 | 100 | Returning |
Physiotherapy | 164000.00 | 200 | Fresher |
Physiotherapy | 121000.00 | 200 | Returning |
Physiotherapy | 121000.00 | 300 | Returning |
Physiotherapy | 121000.00 | 300 | Spill Over |
Physiotherapy | 121000.00 | 400 | Returning |
Physiotherapy | 121000.00 | 400 | Spill Over |
Basic Medical Sciences | 204000.00 | 100 | Fresher |
Basic Medical Sciences | 156000.00 | 100 | Returning |
Basic Medical Sciences | 204000.00 | 200 | Fresher |
Basic Medical Sciences | 156000.00 | 200 | Returning |
Basic Medical Sciences | 156000.00 | 300 | Returning |
Basic Medical Sciences | 156000.00 | 300 | Spill Over |
Basic Medical Sciences | 156000.00 | 400 | Returning |
Basic Medical Sciences | 156000.00 | 400 | Spill Over |
Basic Medical Laboratory | 164000.00 | 100 | Fresher |
Basic Medical Laboratory | 121000.00 | 100 | Returning |
Basic Medical Laboratory | 164000.00 | 200 | Fresher |
Basic Medical Laboratory | 121000.00 | 200 | Returning |
Basic Medical Laboratory | 121000.00 | 300 | Returning |
Basic Medical Laboratory | 121000.00 | 300 | Spill Over |
Basic Medical Laboratory | 121000.00 | 400 | Returning |
Basic Medical Laboratory | 121000.00 | 400 | Spill Over |
Chemical Engineering | 111000.00 | 100 | Fresher |
Chemical Engineering | 83000.00 | 100 | Returning |
Chemical Engineering | 111000.00 | 200 | Fresher |
Chemical Engineering | 83000.00 | 200 | Returning |
Chemical Engineering | 88000.00 | 300 | Returning |
Chemical Engineering | 88000.00 | 300 | Spill Over |
Chemical Engineering | 88000.00 | 400 | Returning |
Chemical Engineering | 88000.00 | 400 | Spill Over |
Computer Engineering | 111000.00 | 100 | Fresher |
Computer Engineering | 83000.00 | 100 | Returning |
Computer Engineering | 111000.00 | 200 | Fresher |
Computer Engineering | 83000.00 | 200 | Returning |
Computer Engineering | 88000.00 | 300 | Returning |
Computer Engineering | 88000.00 | 300 | Spill Over |
Computer Engineering | 88000.00 | 400 | Returning |
Computer Engineering | 88000.00 | 400 | Spill Over |
Agricultural Engineering | 111000.00 | 100 | Fresher |
Agricultural Engineering | 83000.00 | 100 | Returning |
Agricultural Engineering | 111000.00 | 200 | Fresher |
Agricultural Engineering | 83000.00 | 200 | Returning |
Agricultural Engineering | 88000.00 | 300 | Returning |
Agricultural Engineering | 88000.00 | 300 | Spill Over |
Agricultural Engineering | 88000.00 | 400 | Returning |
Agricultural Engineering | 88000.00 | 400 | Spill Over |
Law | 130000.00 | 100 | Fresher |
Law | 90000.00 | 100 | Returning |
Law | 13000.00 | 200 | Fresher |
Law | 90000.00 | 200 | Returning |
Law | 90000.00 | 300 | Returning |
Law | 90000.00 | 300 | Spill Over |
Law | 90000.00 | 400 | Returning |
Law | 90000.00 | 400 | Spill Over |
Source – https://ug.fuwportal.edu.ng/charges.php.
Conclusion:
It is crucial for students of Federal University Wukari to familiarize themselves with the school fees schedule for the 2022/2023 academic session. This will help them plan their finances effectively and avoid any unexpected financial burdens. Ensure that you meet all financial requirements, allowing you to focus on your academic pursuits and enjoy a successful academic year at FUWUKARI.
Be the first to comment