Federal Polytechnic Ilaro, ILAROPOLY ND 2017/2018 part-time admission acceptance fee payment details for this academic session. This is to inform all the candidates offered provisional admission into the Federal Polytechnic, Ilaro, various National Diploma (ND) Part-Time Programmes that the management of the institution has released the acceptance fee amount, payment instruction and deadline for the 2017/2018 academic session.
FEDERAL POLY ILARO ND PART-TIME ACCEPTANCE FEE DETAILS.
ALL CANDIDATES OFFERED ADMISSION IN THE 2017/2018 SESSION FOR NATIONAL DIPLOMA (ND) PART-TIME PROGRAMMES ARE TO PAY AN ACCEPTANCE FEE OF TWENTY THREE THOUSAND NAIRA (N23,700.00) ONLY (THIS PAYMENT INCLUDES BANK CHARGE). REGISTRATION PROCEDURE CANDIDATES ARE TO LOGIN TO THE INSTITUTION’S PORTAL THROUGH THE WEBSITE FOR REGISTRATION. N.B: Please note that the DEADLINE for the payment of the acceptance fee for FIRST / MERIT LIST for ND Part-Time is FRIDAY, 8TH SEPTEMBER, 2017. For this release, the departments covered are: ACCOUNTANCY, BANKING AND FINANCE, BUSINESS ADMINISTRATION AND MANAGEMENT, COMPUTER ENGINEERING, ELECTRICAL ELECTRONICS ENGINEERING, MECHANICAL ENGINEERING, MARKETING, PUBLIC ADMINISTRATION. Part-time lists for other departments would be released on Tuesday August 29, 2017. Acceptance fee must be PAID at designated banks below:S/N | DEPARTMENT | BANKS |
---|---|---|
1. 2. 3. 4. 5. | SCIENCE LABORATORY TECH. MARKETING BUILDING TECHNOLOGY FOOD TECHNOLOGY MASS COMMUNICATION | ILARO POLY MICROFINANCE BANK |
1. 2. 3. 4. 5. | NUTRITION AND DIETETICS ACCOUNTANCY TAXATION OFFICE TECHNOLOGY MGT. ARCHITECTURAL TECHNOLOGY | U. B. A. PLC ILARO |
1. 2. 3. 4. | BUSINESS ADMINISTRATION SURVEYING & GEO-INFORMATICS CIVIL ENGINEERING INSURANCE | UNION BANK PLC |
1. 2. 3. 4. 5. | COMPUTER SCIENCE BANKING AND FINANCE MATHEMATICS & STATISTICS URBAN & REGIONAL PLANNING TRANSPORTATION PLANNING & MGT | SKYE BANK PLC |
1. 2. 3. 4. 5. 6. | ESTATE MANAGEMENT PUBLIC ADMINISTRATION ELECTRICAL ENGINEERING HOSPITALITY MANAGEMENT MECHANICAL ENGINEERING COMPUTER ENGINEERING | WEMA BANK PLC |
1. 2. 3. 4. | LIBRARY & INFORMATION SCIENCE AGRIC ENGINEERING QUANTITY SURVEYING ART AND DESIGN |
Be the first to comment