Admiralty University of Nigeria (ADUN) school fees schedule for the 2022/2023 academic session. Scroll down to read in details.
Admiralty University of Nigeria (ADUN), Delta State, has released the school fees schedule for the 2022/2023 academic session.
ADUN School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
NEW STUDENT (₦) | RETURNING STUDENT (₦) | |
TUITION FEES | 560,000.00 | 560,000.00 |
Other Charges: | ||
Medical Insurance | 30,000.00 | 30,000.00 |
Matriculation Gown (Rental) | 10,000.00 | – |
Student Activities | 20,000.00 | 20,000.00 |
E-Book & Technology | 10,000.00 | 10,000.00 |
Hostel Maintenance | 10,000.00 | 10,000.00 |
Caution fee | 10,000.00 | – |
Examination | 10,000.00 | 10,000.00 |
TOTAL OTHER CHARGES | 100,000.00 | 80,000.00 |
Accommodation | 100,000.00 | 100,000.00 |
TOTAL TUITION FEES & OTHER CHARGES + ACCOMMODATION | 760,000.00 | 740,000.00 |
EQUIVALENT OF 60% PAYMENTS | 456,000.00 | 444,000.00 |
EQUIVALENT OF 40% PAYMENTS | 304,000.00 | 296,000.00 |
Important Notice: | ||
(1) Minimum School Fees payment: Students are required to pay a minimum of 60% of the annual school fees before they can be allowed into the University. | ||
(2) The balance 40% should be paid not later than two (2) months after resumption. | ||
(3) All School Fees payment should be paid into the University Account as detailed below: | ||
ACCOUNT NAME | BANK | ACCOUNT NO |
ADMIRALTY UNIVERSITY OF NIGERIA | FCMB | 5427986024 |
(4) All Returning students from (SIWES) are required to clear all their outstanding school fees in addition to the minimum payment of 60% of this year annual tuition fees. |
Be the first to comment