Bauchi State University, Gadau (BASUG) has published the proposed academic calendar for the first and second semester, 2022/2023 academic session.
The academic calendar serves as an essential guide for students and staff at Bauchi State University, Gadau. We have put together an overview of the important dates and events for the 2022/2023 academic session to help you plan your activities effectively.
BASUG Academic Calendar
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
First Semester 2022/2023 Academic Session
S/N | Activity | Date | Duration |
---|---|---|---|
1 | Resumption/Registration | Monday 27th March – Sunday 9th April | 2 Weeks |
2 | Late Registration | Monday 10th April – Friday 14th April | 1 Week |
3 | Lectures (All UG Students) | Monday 27th March – Saturday 24th June | 13 Weeks |
4 | Eid-el-Fitr/Sallah Break | Saturday 22nd April – Tuesday 25th April | 4 Days |
5 | Workers Day Celebration | Monday 1st May | 1 Day |
6 | Matriculation and Orientation for New Students | Tuesday 2nd May – Friday 5th May | 4 Days |
7 | Democracy Day Celebration | Monday 12th June | 1 Day |
8 | Eid-el-Kabir/Sallah Break | Thursday 29th June – Sunday 2nd July | 4 Days |
9 | Revision | Monday 26th June – Friday 30th June | 1 Week |
10 | First Semester Examinations | Monday 3rd July – Saturday 22nd July | 3 Weeks |
11 | First Semester Break | Monday 24th July – Sunday 27th August | 5 Weeks |
12 | Marking and Compilation of Results | Monday 24th July – Saturday 5th August | 2 Weeks |
13 | Departmental/Faculty Board Meetings | Monday 7th August – Friday 11th August | 1 Week |
14 | Senate Business Committee (SBC) | Monday 14th August – Wednesday 16th August | 3 Days |
15 | Regular Senate Meeting to Approve Results | Thursday 24th August – Friday 25th August | 2 Days |
Second Semester 2022/2023 Academic Session
S/N | Activity | Date | Duration |
---|---|---|---|
16 | Registration/ Commencement of Lectures | Monday 28th August – Friday 8th September | 2 Weeks |
17 | Late Registration | Monday 11th September – Friday 15th September | 1 Week |
18 | Lectures (All UG Students) | Monday 28th August – Friday 17th November | 12 Weeks |
19 | Independence Day Celebration | Sunday 1st October – Monday 2nd October | 2 Days |
20 | Revision | Monday 20th November – Friday 24th November | 1 Week |
21 | Second Semester Examination | Monday 27th November – Saturday 16th December | 3 Weeks |
22 | Second Semester Break | Monday 18th December – Friday 1st March | 11 Weeks |
23 | Marking and Compilation of Results | Monday 18th December – Saturday 30th December | 2 Weeks |
24 | Christmas/ Boxing Day Celebration | Monday 25th December – Tuesday 26th December | 2 Days |
25 | New Year Break | Monday 1st January, 2024 | 1 Day |
26 | Departmental/Faculty Board Meetings | Tuesday 2nd January – Saturday 6th January | 1 Week |
27 | Senate Business Committee (SBC) Meeting | Monday 8th January – Thursday 11th January | 4 Days |
28 | Regular Senate Meeting to Approve Results | Thursday 18th January – Friday 19th January | 2 Days |
29 | Academic Staff Annual Leave | Monday 22nd January – Friday 1st March | 30 Working Days |
Be the first to comment