Kogi State University, KSU cut-off marks for the 2022/2023 academic session admission exercise. Scroll down to read in details.
This is to inform the general public that the management of the Prince Abubakar Audu University (PAAU) [formerly Kogi State University (KSU), Anyigba], has released the minimum cut-off marks required for the 2022/2023 academic session admission exercise.
Kogi State University, located at Anyigba, is the state-owned University of Kogi, Nigeria. It was established in 1999 by Prince Abubakar Audu, the former governor of the state. At the time of its establishment, it was known as Kogi State University, It was named Prince Abubakar Audu University (PAAU) in 2002 and later renamed Kogi State University in 2003 (KSU). 98% of the courses offered in the university are accredited by the Nigeria University Commission (NUC).
KSU Post-UTME Cut-Off Mark
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
S/N | PROGRAMME | Approved cutoff marks | ||
Merit | Catchment area | ELDA | ||
1 | Agriculture | 49.5 | 43.5 | 38.5 |
2 | Fisheries and Aquaculture | 39.5 | 34.5 | 29.5 |
3 | Food science and Technology | 54.5 | 47.5 | 43.5 |
4 | Forestry | 38.5 | 34.5 | 29.5 |
5 | Home sciences | 59.5 | 49.5 | 44.5 |
6 | Arabic language & Literature | 39.5 | 38.5 | |
7 | Christian religious knowledge | 39.5 | 38.5 | 34.5 |
8 | English Language & Literary studies | 54.5 | 49.5 | 46.5 |
9 | History and International studies | 54.5 | 53.5 | 49.5 |
10 | Islamic studies | 39.5 | 38.5 | 30.5 |
11 | Philosophy | 54.5 | 44.5 | 43.5 |
12 | Theatre arts | 54.5 | 49.5 | 48.5 |
13 | Education & biology | 54.5 | 49.5 | 44.5 |
14 | Education & Chemistry | 44.5 | 39.5 | 35.5 |
15 | Education & Mathematics | 38.5 | 34.5 | 29.5 |
16 | Education & Physics | 39.5 | 34.5 | 29.5 |
17 | Education & Christian religious knowledge | 38.5 | 34.5 | 31.5 |
18 | Education & Islamic studies | 38.5 | 34.5 | 31.5 |
19 | Education & English language | 49.5 | 44.5 | 41.5 |
20 | Education & Economics | 49.5 | 43.5 | 41.5 |
21 | Education & Geography | 38.5 | 34.5 | 29.5 |
22 | Education & Social studies | 54.5 | 49.5 | 41.5 |
23 | Human Kinetics & Health Education | 39.5 | 34.5 | 29.5 |
24 | Education Administration & Planning | 54.5 | 44.5 | 43.5 |
25 | Library and Information science | 61.5 | 60.5 | 57.5 |
26 | Islamic & Sharia law | 74.5 | 71.5 | 70.5 |
27 | Common Law | 74.5 | 71.5 | 70.5 |
28 | Accounting | 44.5 | 43.5 | 42.5 |
29 | Banking and Finance | 54.5 | 53.5 | 52.5 |
30 | Business administration | 43.5 | 41.5 | 40.5 |
31 | Public administration | 43.5 | 35.5 | 34.5 |
32 | Animal and Environmental Biology | 44.5 | 34.5 | 30.5 |
33 | Biochemistry | 64.5 | 59.5 | 54.5 |
34 | Chemistry | 49.5 | 43.5 | 40.5 |
35 | Computer | 64.5 | 59.5 | 54.5 |
36 | Geology | 43.5 | 38.5 | 29.5 |
37 | Industrial Chemistry | 54.5 | 43.5 | 34.5 |
38 | Mathematics | 43.5 | 34.5 | 29.5 |
39 | Microbiology | 64.5 | 59.5 | 54.5 |
40 | Physics | 43.5 | 39.5 | 38.5 |
41 | Plant sciences & Biotechnology | 54.5 | 43.5 | 38.5 |
42 | Statistics | 38.5 | 34.5 | 29.5 |
43 | Economics | 40.5 | 38.5 | 30.5 |
44 | Geography & Planning | 44.5 | 43.5 | 39.5 |
45 | Mass communication | 54.5 | 53.5 | 52.5 |
46 | Political science | 45.5 | 44.5 | 43.5 |
47 | Sociology | 43.5 | 34.5 | 33.5 |
48 | Human Anatomy | 59.5 | 55.5 | 54.5 |
49 | Human Physiology | 49.5 | 46.5 | 45.5 |
NB:
- ELDA: Educational Less Developed Area: 20%
- National merit: 10% highest scores not regarding the state of origin
- State merit: 35% highest scores within the state
- Catchment: Highest scores from each Local Government area not below the approved score for the programme: 35%
KSU UTME Cut-Off Mark
Only candidates with UTME Score of 140 and above and with the requisite minimum of Five (5) O’Level Credit Passes in the relevant subjects are eligible to attend KSU post UTME Screening Exercise.
Cut-off marks for various courses for 2022-2023 Session are as follows:
S/N | PROGRAMMES | Proposed Cut-off marks |
---|---|---|
1 | Agriculture | 140 |
2 | Fisheries & Aquaculture | 140 |
3 | Food Science & Technology | 156 |
4 | Forestry | 140 |
5 | Home sciences | 140 |
6 | Arabic language & Literature | 140 |
7 | Christian religious knowledge | 140 |
8 | English Language & Literary studies | 140 |
9 | History & International studies | 150 |
10 | Islamic studies | 140 |
11 | Philosophy | 140 |
12 | Theatre arts | 145 |
13 | Education & biology | 145 |
14 | Education & Chemistry | 145 |
15 | Education & Mathematics | 140 |
16 | Education & Christian religious knowledge | 140 |
17 | Education & Economics | 145 |
18 | Education & English language | 150 |
19 | Education & Geography | 140 |
20 | Education & Islamic studies | 140 |
21 | Education & Physics | 145 |
22 | Education & Social studies | 140 |
23 | Human kinetics & Health education | 145 |
24 | Library & Information science | 150 |
25 | Education Administration & Planning | 150 |
26 | Islamic & Sharia law | 200 |
27 | Law | 200 |
28 | Accounting | 175 |
29 | Banking & Finance | 150 |
30 | Business administration | 175 |
31 | Public administration | 175 |
32 | Animal & Environmental Biology | 160 |
33 | Biochemistry | 180 |
34 | Chemistry | 160 |
35 | Computer | 180 |
36 | Geology | 180 |
37 | Industrial chemistry | 180 |
38 | Mathematics | 140 |
39 | Microbiology | 180 |
40 | Physics | 150 |
41 | Plant sciences & Biotechnology | 150 |
42 | Statistics | 160 |
43 | Economics | 180 |
44 | Geography & Planning | 160 |
45 | Mass communication | 180 |
46 | Political science | 180 |
47 | Sociology | 180 |
48 | Human Anatomy | 155 |
49 | Human Physiology | 155 |
IMPORTANT NOTICE
- Candidates are strongly advised to upload their O’level results on JAMB portal
- In case of any enquiry/assistance where necessary, candidates are to send their emails to [email protected] (Ensure to quote your JAMB Reg. No. in all mails)
- Candidates must have valid phone numbers and E-mail address before starting the application procedure.
Is very helpful