
Rivers State University of Science and Technology (RSUST) has released the amounts to be paid as school fees by returning and fresh undergraduate students of the institution for the 2022/2023 academic session.
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
RSUST School Fees Schedule for Indigenes of Rivers State
Contents
RSU Fresh Students School Fees Schedule
| S/N | DETAILS | FRESH STUDENTS | ||
| Science & Arts | Engineering 8t law | Medical sciences | ||
| 1 | Tuition | 5,000 | 5,000 | 15,000 |
| 2 | Registration | 5,000 | 5,000 | 5,000 |
| 3 | Caution | 5,000 | 10,000 | 10,000 |
| 4 | Exams | 5,000 | 5,000 | 5,000 |
| 5 | Educ/Equipment/Maintenance | 5,000 | 5,000 | 5,000 |
| 6 | Sports | 5,000 | 5,000 | 5,000 |
| 7 | DevelopmentFee | 10,000 | 10,000 | 10,000 |
| 8 | Utilities | 7,000 | 7,000 | 7,000 |
| 9 | Accreditation | 3,000 | 3,000 | 3,000 |
| 10 | Medical Fee | 5,000 | 5,000 | 5,000 |
| 11 | Library | 4.000 | 4.000 | 4.000 |
| 12 | I.D Card | 2,000 | 2,000 | 2,000 |
| 13 | Entrepreneurial practice | 6,000 | 6,000 | 6,000 |
| 14. | Bench fee | – | 5,000 | 5,000 |
| 15. | Academic Gown | 3,000 | 3,000 | 3,000 |
| 16. | InformationTechnology | 10,000 | 10,000 | 10,000 |
| 17. | Environmental Sanitation / Park Garden | 1,000 | 1,000 | 1,000 |
| TOTAL | 81,000 | 91,000 | 101,000 | |
RSU Returning Students School Fees Schedule
| S/N | DETAILS | RETURNING STUDENTS | ||
| Sciences & Arts | Engineering & law | Medical sciences | ||
| 1 | Tuition | 5,000 | 5,000 | 23,000 |
| 2 | Registration | 5,000 | 5,000 | 5,000 |
| 3 | Caution | – | – | – |
| 4 | Exams | 5,000 | 5,000 | 5,000 |
| 5 | Educ/Equipment/Maintenance | 5,000 | 5,000 | 5,000 |
| 6 | Sports | 5,000 | 5,000 | 5,000 |
| 7 | DevelopmentFee | 10,000 | 10,000 | 10,000 |
| 8 | Utilities | 5,000 | 5,000 | 7,000 |
| 9 | Accreditation | – | – | – |
| 10 | Medical Fee | 5,000 | 5,000 | 5,000 |
| 11 | Library | 4.000 | 4.000 | 4.000 |
| 12 | I.D Card | – | – | – |
| 13 | Entrepreneurial practice | 6,000 | 6,000 | 6,000 |
| 14. | Bench fee | – | 5,000 | 5,000 |
| 15. | Academic Gown | – | – | – |
| 16. | InformationTechnology | 10,000 | 10,000 | 10,000 |
| 17. | Environmental Sanitation / Park Garden | 1,000 | 1,000 | 1,000 |
| TOTAL | 66,000 | 71,000 | 91,000 | |
RSUST School Fees Schedule for Non-Indigenes of Rivers State
RSU Fresh Students School Fees Schedule
| S/N | DETAILS | FRESH STUDENTS | ||
| Science & Arts | Engineering & law | Medical sciences | ||
| 1 | Tuition | 50,000 | 55,000 | 75,000 |
| 2 | Registration | 5,000 | 5,000 | 5,000 |
| 3 | Caution | 10,000 | 10.000 | 10.000 |
| 4 | Exams | 5,000 | 5,000 | 5,000 |
| 5 | Educ/Equipment/Maintenance | 5,000 | 5,000 | 5,000 |
| 6 | Sports | 5,000 | 5,000 | 5,000 |
| 7 | DevelopmentFee | 10,000 | 10,000 | 10,000 |
| 8 | Utilities | 7,000 | 7,000 | 7,000 |
| 9 | Accreditation | 3,000 | 3,000 | 3,000 |
| 10 | Medical Fee | 5,000 | 5,000 | 5,000 |
| 11 | Library | 4.000 | 4.000 | 4.000 |
| 12 | I.D Card | 2,000 | 2,000 | 2,000 |
| 13 | Entrepreneurial practice | 6,000 | 6,000 | 6,000 |
| 14. | Bench fee | – | 5,000 | 5,000 |
| 15. | Academic Gown | 3,000 | 3,000 | 3,000 |
| 16. | InformationTechnology | 10,000 | 10,000 | 10,000 |
| 17. | Environmental Sanitation / Park Garden | 1,000 | 1,000 | 1,000 |
| TOTAL | 131,000 | 141,000 | 161,000 | |
RSU Returning Students School Fees Schedule
| S/N | DETAILS | RETURNING STUDENTS | ||
| Science & Arts | Engineering & law | Medical sciences | ||
| 1 | Tuition | 38,000 | 53,000 | 73,000 |
| 2 | Registration | 5,000 | 5,000 | 5,000 |
| 3 | Caution | – | – | – |
| 4 | Exams | 5,000 | 5,000 | 5,000 |
| 5 | Educ/Equipment/Maintenance | 5,000 | 5,000 | 5,000 |
| 6 | Sports | 5,000 | 5,000 | 5,000 |
| 7 | DevelopmentFee | 10,000 | 10,000 | 10,000 |
| 8 | Utilities | 7,000 | 7,000 | 7,000 |
| 9 | Accreditation | – | – | – |
| 10 | Medical Fee | 5,000 | 5,000 | 5,000 |
| 11 | Library | 4.000 | 4.000 | 4.000 |
| 12 | I.D Card | -0 | – | – |
| 13 | Entrepreneurial practice | 6,000 | 6,000 | 6,000 |
| 14. | Bench fee | – | 5,000 | 5,000 |
| 15. | Academic Gown | – | – | – |
| 16. | InformationTechnology | 10,000 | 10,000 | 10,000 |
| 17. | Environmental Sanitation / Park Garden | 1,000 | 1,000 | 1,000 |
| TOTAL | 101,000 | 121,000 | 141,000 | |
RSUST Other Fees
- Accommodation Fees = N40,000.00 for NDDC hostel and N 30,000 for others (This is optional and payable only by students allocated bed spaces).
- Accommodation for Clinical Students (level 400, 500 & 600) = N100,000.00
- SIWES = N5,000
- Acceptance Fee (Fresh Students) = N45,500.00
- Medical Exam (Fresh Students) = N 9,000.00
- Cert. Verification Fee (Fresh Students) = N 15,550.00
- Medical Insurance (TSHIP) = N 2,000.00
- Professional Development Fee (as applicable in the Faculty/Department)
- Faculty/Department/Association Dues = N5,000.00
- Student Union Dues
- Fresh Students = N 2,500.00
- Returning Students = N 1,500.00
- Post Graduate Students Association = N5,000.00

Be the first to comment