Lead City University (LCU), Ibadan has released The amounts to be paid as school fees by the fresh/stale Diploma, JUPEB, undergraduate and postgraduate students for the 2021/2022 session
The management of the Lead City University (LCU), Ibadan, Oyo State, has released the amount to be paid as school fees by the newly admitted and returning undergraduate students of the institution for the 2021/2022 academic session.
Lead City University School Fees Schedule – Undergraduate, JUPEB & Diploma
Contents
LCU Fresh Undergraduate Students Tuition.
- Medicine – ₦3,500,000
- Civil Engineering – ₦850,000
- Mechanical Engineering – ₦850,000
- Info. & Comm. Engineering – ₦650,000
- Software Engineering – ₦850,000
- Electrical Electronics Engineering – ₦850,000
- Telecomms Engineering – ₦850,000
- Computer Engineering – ₦650,000
- Brewing Science – ₦850,000
- Optometry – ₦850,000
- Geosciences – ₦650,000
- Wood Product Engineering – ₦850,000
- Nursing Science – ₦1,500,000
- Dentistry – ₦3,500,000
- Physiotherapy – ₦1,500,000
- Pharmacy – ₦1,500,000
- Biochemistry – ₦350,000
- Law – ₦1,500,000
- Computer Sci with Economics – ₦850,000
- Computer Sci with Electronics – ₦850,000
- Computer & Info. Sci – ₦850,000
- Microbiology – ₦350,000
- Accounting – ₦510,000
- Business Administration – ₦510,000
- Economics – ₦510,000
- Politics & Int’l Relations – ₦510,000
- Public Administration – ₦350,000
- Mass Comm. & Media Tech. – ₦650,000
- Public Health – ₦650,000
- Medical Lab. Science – ₦1,500,000
- Envr. Mgt & Toxicology – ₦350,000
- Science Lab. Technology – ₦350,000
- Entrepreneurship – ₦350,000
- Estate Management – ₦350,000
- Architecture – ₦650,000
- Banking & Finance – ₦350,000
- Criminology & Security Studies – ₦350,000
- Library & Info. Science – ₦250,000
- English & Literary Studies – ₦310,000
- Performing Arts & Film Studies – ₦350,000
- Human Anatomy – ₦510,000
- Physiology – ₦510,000
- Chemistry – ₦250,000
- Physics with Electronics – ₦350,000
- Biology – ₦250,000
- Marketing – ₦350,000
- Psychology – ₦350,000
- Sociology – ₦350,000
- Education Biology – ₦250,000
- Education Chemistry – ₦250,000
- Education Physics – ₦250,000
- Education English – ₦250,000
- Education Mathematics – ₦250,000
- Computer Sc. Education – ₦250,000
- Education Economics – ₦310,000
- Guidance & Counselling – ₦250,000
- Educational Management – ₦250,000
- Business Education – ₦250,000
- Social Studies – ₦250,000
- Office & Information Mgt – ₦250,000
- Human Kinetics & Sport Sci – ₦250,000
- Nutrition & Dietetics – ₦350,000
- Industrial Rel. & Personnel Mgt – ₦350,000
- Info. Sci. & Media Studies – ₦650,000
- Radiography – ₦650,000
- Health Info. Management – ₦350,000
- Community Health – ₦350,000
- Environmental Health Sc. – ₦350,000
- Information System – ₦850,000
- Information Technology – ₦850,000
- Forensic Science – ₦850,000
- Cyber Security – ₦850,000
- Development Studies – ₦510,000
- Tourism & Hospitality Management – ₦510,000
- Social Work – ₦350,000
- English & Literary Studies – ₦350,000
OTHERS:
- Application Form: ₦10,500
- Acceptance Fee: ₦25,000
- Matriculation Fee: ₦2,000
LCU Returning Undergraduate Students Tuition.
2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | |
FACULTY/DEPARTMENT | Tuition (₦) | Tuition (₦) | Tuition (₦) | Tuition (₦) | Tuition (₦) |
Medicine | 3,500,000 | ||||
Social Science 1 (Accounting, Business Administration, Economics, Politics and Inter. Rel.) | 430,000 | 430,000 | 490,000 | 490,000 | 510,000 |
Social Science 2 (Entrepreneurship, Banking & Finance) | 250,000 | 250,000 | 310,000 | 310,000 | 350,000 |
Social Science 3 (Sociology, Psychology, Criminilogy, Marketing) | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 |
Mass Comm. & Info. Science and Media Studies | 450,000 | 450,000 | 510,000 | 510,000 | 650,000 |
Applied Science & Info. Tech. 1 (Computer Sciences) | 560,000 | 560,000 | 650,000 | 650,000 | 850,000 |
Applied Science & Info. Tech. 2 (Environmental Mgt & Toxicology, Biochemistry, Microbiology, Science Lab. Tech., Public Health, Estate Management, Architectural Science) | 250,000 | 260,000 | 260,000 | 325,000 | 325,000 |
Social Work | 325,000 | 325,000 | |||
Applied Science & Info. Tech. 3 (Biology, Chemistry, Physics with Electronics, Human Anatomy, Physiology) | 150,000 | 150,000 | 315,000 | 315,000 | 350,000 |
Medical Laboratory Science | 260,000 | 260,000 | 510,000 | 1,200,000 | 1,500,000 |
Nursing Science | 560,000 | 560,000 | 850,000 | 1,300,000 | 1,500,000 |
Architectural Science | 375,000 | 375,000 | 650,000 | ||
Human Nutrition & Dietetics, Human Kinetics & Sports Science/PHE | 100,000 | 250,000 | 250,000 | 350,000 | |
Education, Guidance & Counselling | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 |
Education (Sandwich Option) | 100,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Office Info. Management, Library & Info. Sc. | 100,000 | 100,000 | 250,000 | 220,000 | 250,000 |
Public Administration | 430,000 | 430,000 | 250,000 | 250,000 | 350,000 |
Industrial Relation and Personel Management | 250,000 | 100,000 | 250,000 | 250,000 | 350,000 |
Law | 560,000 | 560,000 | 850,000 | 1,300,000 | 1,500,000 |
Environmental Health Science | 200,000 | 250,000 | 250,000 | 350,000 | |
Community Health | 200,000 | 200,000 | 250,000 | 250,000 | 350,000 |
Health Information Management | 200,000 | 200,000 | 250,000 | 250,000 | 350,000 |
Arts (Performing Art, English & Literary Studies) | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 |
Microbiology, Biochemistry | 325,000 | 325,000 | |||
(All Engineering), Pharmacy, Brewing Science, Geosciences, Information System, Information Technology, Forensic Science, Cyber Security | 650,000 | 650,000 | |||
Access Diploma Programme/JUPEB | 250,000 | 250,000 | 275,000 | ||
2-Year Diploma Programmes | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
LCU Other Fees.
Please note that with effect from the 2020/2021 academic session, both Nursing and Medical Laboratory Science students are expected to pay an additional N200,000 per session for Clinical fees.
Hostel Accommodation and feeding:
- 4 Bedded Room
- 2 meal plan: N420,000
- 3 meal plan: N555,000
- Single Room
- 2 meal plan: N870,000
- 3 meal plan: N1,000,000
COMPULSORY PAYMENTS FOR RETURNING STUDENTS | |
Medicals | ₦20,000 |
Internet | ₦20,000 |
Development Fee | ₦20,000 |
IT Empowerment | ₦25,000 |
Entrepreneurial Studies | ₦20,000 |
OTHER PAYMENTS | |
Feeding (Per Session) | ₦162,000 |
STUDY PACK – Compulsory for all Students | |
Study Material Fee for Information Tech. & Applied Sciences | N25,000 |
Study Material Fee for Social Sciences & Entrepreneurial Studies | N20,000 |
Study Material Fee for Faculty of Education | N20,000 |
Study Material Fee for Faculty of Law | N25,000 |
Regular Students’ Teaching Practice Exercise for Faculty of Education | N20,000 |
Compulsory payments/dues for Finalists | |
Project Defense | N21,500 |
Alumni | N25,500 |
Poise | N5,000 |
Convocation | N15,000 |
IPD CRM | N10,000 |
All stipulated fees are payable to any of the following bank accounts:
- Access Bank. Account Number 0014074992
- Guaranty Trust Bank. Account Number 0029591261
- United Bank for Africa. Account Number 1015466816
- Wema Bank. Account Number 0122675904
Lead City University School Fees Schedule – Postgraduate
Note to Mobile users: Scroll to the side to view all the contents in the table below:
LCU Fresh Postgraduate Students Tuition
DEGREE | NO OF SEMESTERS | FEE PER SEMESTER | TOTAL FEE |
---|---|---|---|
Postgraduate Diploma | 2 Semesters | 150,000 | 300,000 |
Master of Arts (MA) | 3 Semesters | 300,000 | 900,000 |
Master of Science (M.Sc) | 3 Semesters | 300,000 | 900,000 |
Master of Business Administration (MBA) | 3 Semesters | 300,000 | 900,000 |
Master of Public Health (MPH) | 3 Semesters | 300,000 | 900,000 |
Master of Laws (LLM) | 3 Semesters | 300,000 | 900,000 |
Master of Science (M.Sc Arch) | 4 Semesters | 350,000 | 1,400,000 |
Master of Science (M.Sc Arch) LCU Graduates | 4 Semesters | 250,000 | 1,000,000 |
Master of Science (M.Sc Intercultural Studies) | 3 Semesters | 100,000 | 300,000 |
Master of Science (M.Sc Office Information Management) | 3 Semesters | 200,000 | 600,000 |
Master of Science (M.Sc Library and Information Science) | 3 Semesters | 200,000 | 600,000 |
Master of Education (M.Ed) | 3 Semesters | 200,000 | 600,000 |
Master of Business Administration (MBA Executive) | 2 Semesters | 750,000 | 1,500,000 |
Master of Public Administration (MPA Executive) | 2 Semesters | 750,000 | 1,500,000 |
Master of Philosophy (M.Phil) | 4 Semesters | 300,000 | 1,200,000 |
Master of Philosophy (M.Phil Arch) LCU Graduates | 4 Semesters | 200,000 | 800,000 |
Master of Philosophy (M.Phil Office Information Management) | 4 Semesters | 150,000 | 600,000 |
Master of Philosophy (M.Phil Education) | 4 Semesters | 150,000 | 600,000 |
Doctor of Philosophy (MPhil Ph.D) | 6 Semesters | 300,000 | 1,800,000 |
Doctor of Philosophy (MPhil Ph.D) LCU Graduates | 6 Semesters | 200,000 | 1,200,000 |
Doctor of Philosophy (MPhil Ph.D Office Information Management) | 6 Semesters | 150,000 | 900,000 |
Doctor of Philosophy (MPhil Ph.D Education) | 6 Semesters | 150,000 | 900,000 |
LCU Returning Postgraduate Students Tuition
DEGREE | FEE PER SEMESTER |
---|---|
Postgraduate Diploma | 100,000 |
Master of Arts (MA) | 250,000 |
Master of Science (M.Sc) | 250,000 |
Master of Public Admin (MPA) | 250,000 |
Master of Public Health (MPH) | 250,000 |
Master of Laws (LLM) | 250,000 |
Master of Science (M.Sc Library and Information Science) | 200,000 |
Master of Education (M.Ed) | 200,000 |
Master of Science (M.Sc Office Information Management) | 200,000 |
Master of Science (M.Sc Intercultural Studies) | 100,000 |
Master of Philosophy(M.Phil) | 250,000 |
Doctor of Philosophy (M.Phil/Phd) | 250,000 |
Master of Philosophy (M.Phil Intercultural Studies) | 150,000 |
Doctor of Philosophy (M.Phil/PhD Intercultural Studies) | 150,000 |
Master of Philosophy (M.Phil Office Information Management) | 200,000 |
Doctor of Philosophy (M.Phil/PhD Office Information Management) | 200,000 |
Master of Philosophy (M.Phil Education) | 200,000 |
Doctor of Philosophy (M.Phil/PhD Education) | 200,000 |
Master of Philosophy (M.Phil Library and Information Science) | 200,000 |
Doctor of Philosophy (M.Phil/PhD Library and Information Science) | 200,000 |
For urgent enquiry on fees, please contact our call center: 0815 331 8708, 0815 331 8702, 0815 331 8763
Be the first to comment