Federal University, Oye-Ekiti, FUOYE school fees schedule for fresh and stale undergraduate students for the 2017/2018 academic session. This is to inform all the newly admitted and returning undergraduate students of the Federal University Oye-Ekiti (FUOYE) that the management of the institution has released the amount payable as school fees for the 2017/2018 academic session.
FUOYE School Fees – Fresh Students.
S/N | Item |
Faculties of Humanities Social Sciences, Education & of MGT Science |
Faculties of Science, Agriculture and of Engineering |
---|---|---|---|
1 | Administrative |
5,000.00 |
5,000.00 |
2 | Development Levy |
30,000.00 |
30,000.00 |
3 | Examination Fee |
5,000.00 |
5,000.00 |
4 | Identity Card |
1,000.00 |
1,000.00 |
5 | Library |
7,500.00 |
7,500.00 |
6 | Matriculation |
8,000.00 |
8,000.00 |
7 | Medical Fee |
2,000.00 |
2,000.00 |
8 | TISHIP |
3,000.00 |
3,000.00 |
8 | Student Handbook |
2,500.00 |
2,500.00 |
9 | Sports |
3,000.00 |
3,000.00 |
10 | ICT Registration |
5,000.00 |
5,000.00 |
11 | University Calendar |
5,000.00 |
5,000.00 |
12 | Lab./Workshop Fee |
2,000.00 |
10,000.00 |
13 | Field Trip |
5,000.00 |
5,000.00 |
14 | Caution fee (Refundable) |
5,000.00 |
5,000.00 |
15 | Results Verification |
3,500.00 |
3,500.00 |
16 | Departmental Charges |
1,000.00 |
1,000.00 |
17 | Faculty Charges |
500.00 |
500.00 |
Total |
94,000.00 |
102,000.00 |
FUOYE School Fees – Returning Students.
S/NO | Item | Faculties of Humanities Social Sciences, Education & of MGT Science | Faculties of Science, Agriculture and of Engineering |
---|---|---|---|
1 | Administrative | 4,000.00 | 4,000.00 |
2 | Examination Fee | 4,000.00 | 4,000.00 |
3 | Identity Card | 1,000.00 | 1,000.00 |
4 | Library | 6,500.00 | 6,500.00 |
5 | Medical Fee | 2,000.00 | 2,000.00 |
6 | TISHIP | 3,000.00 | 3,000,00 |
7 | Sports | 2,000.00 | 2,000.00 |
8 | ICT Registration | 4,000.00 | 4,000.00 |
9 | Lab./Workshop Fee | 2,000.00 | 10,000.00 |
10 | Field Trip | 5,000.00 | 5,000.00 |
11 | Department Charges | 1,000.00 | 1,000.00 |
12 | Faculty Charges | 500.00 | 500.00 |
Total | 35,000.00 | 43,000.00 |
FUOYE Other Charges (Specific Demands).
S/N | ITEM | CHARGES (₦) | |
---|---|---|---|
1 | ACCEPTANCE FEE | 35,000.00 | |
2 | CHANGE OF COURSE FORM | 7,500.00 | |
3 | WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 | |
4 | ADD AND DROP FORM | 1,000.00 | |
5 | LOG BOOK | 700.00 | |
6 | LATE REGISTRATION | 5,000.00 | |
7 | (a) Theatre Arts Production ( To be paid by students of Theatre and Media Arts Department in Faculty of Humanities and Social Sciences per session) | 3,000.00 | |
(b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of Faculty of Engineering) | 3,000.00 | ||
(c) Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,000.00 | ||
8 | Academics Transcript (Foreign) | 50,000.00 | |
9 | Academics Transcript (Local) | 10,000.00 | |
10 | Mass Communication Students | 10,000.00 | |
11 | Inter-University Transfer Fee | 150,000.00 | |
12 | Final Year Clearance Fee | 5,000.00 | |
13 | ENTREPRENEURSHIP AND STUDENT UNION DUES | 3,000.00 | |
14 | STUDENT UNION DUES | 1,000.00 |
Be the first to comment